The Abstract & Title Gurantee Companies The Abstract & Title Gurantee Companies
The Abstract & Title Gurantee Companies
 
 

> Home > resources > rate sheet





The Abstract & Title Gurantee Companies The Abstract & Title Gurantee Companies

The Abstract & Title Gurantee CompaniesPrint

click here for a printer friendly version of this rate sheet

Coverage Amount Marion /
Hendricks /
Morgan
Parke /
Putnam
Montgomery
< 30000 $330 $220
30000 355 260
40000 400 300
50000 440 340
60000 470 370
70000 500 400
80000 535 430
90000 570 460
100000 585 490
110000 605 510
120000 630 530
130000 650 550
140000 670 570
150000 700 590
160000 715 610
170000 740 630
180000 760 650
190000 780 670
200000 805 690
210000 825 710
220000 850 730
230000 870 750
240000 890 770
250000 915 790
260000 935 810
270000 960 830
280000 980 850
290000 1000 870
300000 1025 890
310000 1045 910
320000 1070 930
330000 1090 950
340000 1110 970
350000 1135 990
360000 1155 1010
370000 1180 1030
380000 1200 1050
390000 1220 1070
400000 1245 1090
410000 1265 1110
420000 1290 1130
430000 1310 1150
440000 1330 1170
450000 1355 1190
460000 1375 1210
470000 1400 1230
480000 1420 1250
490000 1440 1270
500000 1465 1290

Rates for policies in larger amounts will be furnished upon request. Discounts given with prior policies. Prices are subject to change without notice.

Simultaneous Issuance: When an owner’s policy and a mortgage policy are issued simultaneously on identical property, the mortgage policy is $195.

Closing Fees: Purchase Mtg–$350, Refinance–$250, Cash–$250, Land Contract–$250, 2nd Mortgage–$150

The Abstract & Title Gurantee Companies The Abstract & Title Gurantee Companies The Abstract & Title Gurantee Companies

 

 

The Abstract & Title Gurantee Companies

© 2006, The Abstract & Title Guaranty Company Inc. All rights reserved. | Site Map